Snake River 2026 Western Zone Teams
2026 WZ Age Group Championships
August 4-8, 2026
Mt. Hood, OR
(Click Here for Printable List)
| 10 & U Girls | 10 & U Boys | |||
| Olivia R | SA | Max D | VOLT | |
| Preston K | BY | |||
| Logan L | SA | |||
| Paxton M | SAW | |||
| 11-12 Girls | 11-12 Boys | |||
| Hannah C | BY | Colton A | NST | |
| Brecca G | BY | Landon S | BY | |
| Emmarie S | BSC | |||
| Chloe W | SAW | |||
| 13-14 Girls | 13-14 Boys | |||
| Cali A | BSC | Solomon B | SAW | |
| Emma B | NST | Hank C | SAW | |
| Piper D | PVST | Cade S | NST | |
| Sienna G | CSC | Peter W | BSC | |
| Juliet P | BY | |||
2026 Age Group Zone Coaches
Brenda Kottke (CSC) - Head Coach